Jewelcrafting 1-375 Leveling Guide
July 17, 2008 by Zuggy · Leave a Comment
Leveling jewelcrafting 1-375 can be an expensive venture, but true veterans of the profession know how valuable it can be. This jewelcrafting leveling guide will aim to show you the path to 375 the fastest and most effective ways I know possible. Reasons to Level Jewelcrafting?
- You can make gold cutting gems for other players
- You can cut the BoP gems, cuts only available to jewelcrafters (these are the base gems in the game)
- You’ll have access to great trinkets, jewelcrafting trinkets.
Also, if you’re looking for additional guides on leveling your professions you need to check out Penn’s Profession Mastery. The guy is just a titan of professions, his guide details the fastest way to level up all 13 professions as well as details maps on locations of recipes, farming materials, and more. I don’t recommend guides often, because 99% of all WoW guides are 100% garbage…but trust me, this guy knows his stuff.
Jewelcrafting Leveling to 75
| Level | Item | Quantity | Materials |
| 1-20 | Delicate Copper Wire | 20 | Copper Bar x 2 |
| 20-30 | Rogue Statue | 10 | Rough Stone x 8 |
| 30-50 | Tigerseye Band | 20 | Tigerseye x 1, Delicate Copper Wire x 1 |
| 50-75 | Bronze Setting | 30 | Bronze Bar x 2 |
Jewelcrafting Leveling to 150
| Level | Item | Quantity | Materials |
| 75-80 | Solid Bronze Ring | 5 | Bronze Bar x 4 |
| 80-90 | Elegant Silver Ring | 10 | Silver Bar x 1 |
| 90-110 | Ring of Silver Might | 20 | Silver Bar x 2 |
| 110-120 | Heavy Statue | 10 | Heavy Stone x 10 |
| 120-150 | Pendant of the Agate Shield | 30 | Moss Agate x 1, Bronze Setting x 1 |
Jewelcrafting Leveling to 225
| Level | Item | Quantity | Materials |
| 150-180 | Mithril Filigree | 40 | Mithril Bar x 2 |
| 180-200 | Engraved Truesilver | 20 | Truesilver x 1, Mithril Filigree x 2 |
| 200-210 | Citrine Ring of Rapid Healing | 10 | Citrine x 1, Elemental Water x 2, Mithril Bar x 2 |
| 210-225 | Aquamarine Signet | 15 | Aquamarine x 3, Flask of Mojo x 4 |
Jewelcrafting Leveling to 300
| Level | Item | Quantity | Materials |
| 225-250 | Thorium Setting | 50 | Thorium Bar x 1 |
| 250-255 | Red Ring of Destruction | 5 | Star Ruby x 1 |
| 255-265 | Truesilver Healing Ring | 10 | Truesilver x 2, Heart of the Wild x 2 |
| 265-275 | Simple Opal Ring | 10 | Large Opal x 1, Thorium Setting x 1 |
| 275-285 | Sapphire Signet | 10 | Blue Sapphire x 4, Truesilver Bar x 2, Thorium Setting x 1 |
| 285-290 | Diamond Focus Ring | 5 | Azerothian Diamond x 1, Thorium Setting x 1 |
| 290-300 | Emerald Lion Ring | 10 | Huge Emerald x 2, Thorium Setting x 1 |
Jewelcrafting Leveling to 375
| Level | Item | Quantity | Materials | Note |
| 300-305 | Varies (see note) | 5 | Varies (see note) | You can use any of the equivilent gems for these levels. |
| 305-310 | Varies (see note) | 5 | Varies (see note) | |
| 310-315 | Fel Blood Ring | 5 | Fel Iron Bar x 1, Blood Garnet x 2 | |
| 315-320 | Varies (see note) | 5 | Varies (see note) | You can use any of the equivilent gems for these levels. |
| 325-335 | Varies (see note) | 10 | Varies (see note) | |
| 335-350 | Heavy Adamantite Ring | 15 | Adamantite Bar x 1, Mercurial Adamantite x 1 | |
| 350-355 | Vaires (see note) | 5 | Varies (see note) | You can cut any of the rare pattern gems for these levels. |
| 355-360 | Think Felsteel Necklace | 5 | Felsteel Bars x 2, Mercurial Adamantate x 3 | |
| 360-365 | Ring of Arcane Shielding | 5 | Eternium Bar x 2, Primal Mana x 8 | |
| 365-375 | Varies (see note) | 10 | Varies (see note) | Cut skyfire / earthstone diamonds for player’s in trade chat |
Jewelcrafting Materials List
Please note, this is only an approximation, and will vary depending on what skills succeed / fail at giving you a skill up. Also note that that much of the 300-375 materials are not listed, as they will vary depending on what uncommon and rare gems are available you. Those that are set in stone are listed though.
20 x Copper Bar
80 x Rough Stone
20 x Tigerseye
50 x Bronze Bar
50 x Silver Bar
80 x Heavy Stone
30 x Moss Agate
100 x Mithril Bar
60 x Truesilver Bar
10 x Citrine
20 x Elemental Water
45 x Aquamarine
60 x Flask of Mojo
50 x Thorium Bar
5 x Star Ruby
20 x Heart of the Wild
10 x Large Opal
40 x Blue Sapphire
5 x Azerothian Diamond
20 x Huge Emerald
5 x Fel Iron Bar
10 x Blood Garnet
15 x Adamantite Bar
30 x Mercurial Adamantite
10 x Felsteel Bar
10 x Eternium Bar
40 x Primal Mana







